City's White Population Becomes Minority
As of the 2010 census, Powder Springs' black citizens outnumber any other racial group.
The past decade brought a demographic shift to Powder Springs as the white population declined and changed from a clear majority to a minority, according to figures from the 2010 census.
That white flight occurred even as the city's overall population grew by nearly 12 percent from 12,481 to 13,940.
Those numbers are among the nuggets in the vast amount of official local data the Census Bureau began releasing for areas in Georgia on Thursday. Those official numbers, replacing previous estimates and establishing the benchmarks for the next decade, show that Georgia had 9,687,653 people in April 2010, an increase of about 1.5 million from 10 years earlier but below census estimates of 9.9 million.
Cobb County's citizenship grew 13.2 percent over the decade, or 80,327 people, to 688,078. While that makes Cobb the state's fourth-largest county, the figure is more than 4 percent below estimates the Census Bureau released last month for the county's population in April 2010.
The census found that Powder Springs, which had a 57.9 percent white majority in 2000, no longer had a racial majority in 2010. Some 1,400 fewer whites lived in the city in 2010 than did so 10 years earlier, cutting that group to 41.6 percent of the population.
Meanwhile, the black population grew from 4,666 (37.4 percent) in April 2000 to 6,961 in April 2010 (49.9 percent), a plurality but just short of an actual population majority.
The population of Hispanics, who can be part of any racial group, grew from 539 (4.3 percent of the total) in 2000 to 1,267 (9.1 percent) in 2010.
More census figures from Powder Springs, Cobb County and Georgia are listed below.
| Powder Springs Population | Total | 18 years and over | ||
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
|
2010 population |
13,940 | 100.0 | 9,965 | 100.0 |
|
2000 population |
12,481 | 8,257 | ||
|
Increase |
1,459 | 11.7 | 1,708 | 20.7 |
| RACE | ||||
| One race, 2010 |
13,540 | 97.1 | 9,775 | 98.1 |
| White, 2010 |
5,802 | 41.6 | 4,687 | 47.0 |
| White, 2000 | 7,225 | 57.9 | 5,130 | 62.1 |
| Black or African American, 2010 |
6,961 | 49.9 | 4,591 | 46.1 |
| Black or African American, 2000 | 4,666 | 37.4 | 2,788 | 33.8 |
| American Indian and Alaska Native, 2010 |
25 | 0.2 | 14 | 0.1 |
| Asian, 2010 |
147 | 1.1 | 122 | 1.2 |
| Native Hawaiian and Other Pacific Islander, 2010 |
4 | 0.0 | 4 | 0.0 |
| Some Other Race, 2010 |
601 | 4.3 | 357 | 3.6 |
| Two or More Races | 400 | 2.9 | 190 | 1.9 |
| HISPANIC OR LATINO AND RACE | ||||
| Hispanic or Latino (of any race), 2010 |
1,267 | 9.1 | 748 | 7.5 |
| Hispanic or Latino (of any race), 2000 | 539 | 4.3 | 325 | 3.9 |
| Not Hispanic or Latino | 12,673 | 90.9 | 9,217 | 92.5 |
| One race | 12,364 | 88.7 | 9,073 | 91.0 |
| White | 5,304 | 38.0 | 4,380 | 44.0 |
| Black or African American | 6,850 | 49.1 | 4,542 | 45.6 |
| American Indian and Alaska Native | 14 | 0.1 | 10 | 0.1 |
| Asian | 145 | 1.0 | 120 | 1.2 |
| Native Hawaiian and Other Pacific Islander | 2 | 0.0 | 2 | 0.0 |
| Some Other Race | 49 | 0.4 | 19 | 0.2 |
| Two or More Races | 309 | 2.2 | 144 | 1.4 |
| HOUSING UNITS | ||||
| Total housing units | 5,477 | 100.0 | ||
| OCCUPANCY STATUS | ||||
| Occupied housing units | 4,780 | 87.3 | ||
| Vacant housing units | 697 | 12.7 | ||
Source: U.S. Census Bureau, 2010 Census.
| Cobb County Population | Total | 18 years and over | ||
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| 2010 population | 688,078 | 100.0 | 511,591 | 100.0 |
| 2000 population | 607,751 | 449,345 | ||
| Increase | 80,327 | 13.2 | 62,246 | 13.9 |
| RACE | ||||
| One race | 669,415 | 97.3 | 501,694 | 98.1 |
| White | 428,023 | 62.2 | 333,513 | 65.2 |
| Black or African American | 171,774 | 25.0 | 120,602 | 23.6 |
| American Indian and Alaska Native | 2,314 | 0.3 | 1,605 | 0.3 |
| Asian | 30,657 | 4.5 | 22,926 | 4.5 |
| Native Hawaiian and Other Pacific Islander | 346 | 0.1 | 265 | 0.1 |
| Some Other Race | 36,301 | 5.3 | 22,783 | 4.5 |
| Two or More Races | 18,663 | 2.7 | 9,897 | 1.9 |
| HISPANIC OR LATINO AND RACE | ||||
| Hispanic or Latino (of any race) | 84,330 | 12.3 | 53,080 | 10.4 |
| Not Hispanic or Latino | 603,748 | 87.7 | 458,511 | 89.6 |
| One race | 590,483 | 85.8 | 451,648 | 88.3 |
| White | 387,438 | 56.3 | 307,377 | 60.1 |
| Black or African American | 168,053 | 24.4 | 118,412 | 23.1 |
| American Indian and Alaska Native | 1,332 | 0.2 | 1,016 | 0.2 |
| Asian | 30,432 | 4.4 | 22,771 | 4.5 |
| Native Hawaiian and Other Pacific Islander | 267 | 0.0 | 212 | 0.0 |
| Some Other Race | 2,961 | 0.4 | 1,860 | 0.4 |
| Two or More Races | 13,265 | 1.9 | 6,863 | 1.3 |
| HOUSING UNITS | ||||
| Total housing units | 286,490 | 100.0 | ||
| OCCUPANCY STATUS | ||||
| Occupied housing units | 260,056 | 90.8 | ||
| Vacant housing units | 26,434 | 9.2 | ||
Source: U.S. Census Bureau, 2010 Census.
| Georgia Population | Total | 18 years and over | ||
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| 2010 population | 9,687,653 | 100.0 | 7,196,101 | 100.0 |
| 2000 population | 8,186,453 | 6,017,219 | ||
| Increase | 1,501,200 | 18.3 | 1,178,882 | 19.6 |
| RACE | ||||
| One race | 9,480,164 | 97.9 | 7,089,529 | 98.5 |
| White | 5,787,440 | 59.7 | 4,481,721 | 62.3 |
| Black or African American | 2,950,435 | 30.5 | 2,097,470 | 29.1 |
| American Indian and Alaska Native | 32,151 | 0.3 | 23,053 | 0.3 |
| Asian | 314,467 | 3.2 | 236,031 | 3.3 |
| Native Hawaiian and Other Pacific Islander | 6,799 | 0.1 | 4,751 | 0.1 |
| Some Other Race | 388,872 | 4.0 | 246,503 | 3.4 |
| Two or More Races | 207,489 | 2.1 | 106,572 | 1.5 |
| HISPANIC OR LATINO AND RACE | ||||
| Hispanic or Latino (of any race) | 853,689 | 8.8 | 539,002 | 7.5 |
| Not Hispanic or Latino | 8,833,964 | 91.2 | 6,657,099 | 92.5 |
| One race | 8,681,984 | 89.6 | 6,579,754 | 91.4 |
| White | 5,413,920 | 55.9 | 4,242,514 | 59.0 |
| Black or African American | 2,910,800 | 30.0 | 2,072,946 | 28.8 |
| American Indian and Alaska Native | 21,279 | 0.2 | 16,324 | 0.2 |
| Asian | 311,692 | 3.2 | 234,164 | 3.3 |
| Native Hawaiian and Other Pacific Islander | 5,152 | 0.1 | 3,699 | 0.1 |
| Some Other Race | 19,141 | 0.2 | 10,107 | 0.1 |
| Two or More Races | 151,980 | 1.6 | 77,345 | 1.1 |
| HOUSING UNITS | ||||
| Total housing units | 4,088,801 | 100.0 | ||
| OCCUPANCY STATUS | ||||
| Occupied housing units | 3,585,584 | 87.7 | ||
| Vacant housing units | 503,217 | 12.3 | ||
Source: U.S. Census Bureau, 2010 Census.